| Plasman | SBr. | Ime | Rtg | FED | Poena | FSB | |
| 1 | 1 | Vukcevic Nemanja | 2256 | MNE | 8 | 33.50 | |
| 2 | 9 | IM | Kalezic Blazo | 2608 | MNE | 8 | 29.00 |
| 3 | 2 | FM | Djukanovic Sreten | 2323 | MNE | 5½ | 17.25 |
| 4 | 4 | Medjedovic Marko | 2126 | MNE | 5½ | 15.75 | |
| 5 | 6 | Radoman Milan | 2268 | MNE | 4½ | 14.75 | |
| 6 | 7 | Draganic Veljko | 2374 | MNE | 3½ | 17.25 | |
| 7 | 8 | Asanin Radomir | 1990 | MNE | 3½ | 11.25 | |
| 8 | 3 | Rovcanin Zeljko | 2111 | MNE | 2½ | 7.25 | |
| 9 | 5 | Sukovic Andrej | 1959 | MNE | 2 | 6.00 | |
| 10 | 10 | Durutovic Dragutin | 2099 | MNE | 2 | 5.50 |
