(7 rejtingovanih)
| r.b. | Prezime i ime | ID broj FIDE | Rejting | Tit/kat | Fed |
| 1. | Živković Ljubo | 901415 | 2273 | MNE | |
| 2. | Miovčić Rade | 920037 | 2251 | MNE | |
| 3. | Novaković Zoran | 16503830 | MNE | ||
| 4. | Lutovac Maksim | 908924 | 2192 | MNE | |
| 5. | Vuković Momčilo | 16500113 | 2119 | MNE | |
| 6. | Zečević Dragoljub | 910473 | 2177 | MNE | |
| 7. | Kalamperovič Jusuf | MNE | |||
| 8. | Lalošević Vuk | MNE | |||
| 9. | Fatić Jakša | MNE | |||
| 10. | Lekić Lazar | 900052 | 2059 | MNE | |
| 11 | Rakočević Miladin | MNE | |||
| 12 | Lekić Dragan | 16500261 | 1532 | MNE | |
| 13 | Božović Čedomir | MNE | |||
| 14 | Vujović Milan | MNE | |||
| 15 | Glavičić Slavko | MNE | |||
| 16 | Vukmarković Dragan | MNE | |||
| 17 | Fatić Matija | MNE | |||
| 18 | Joličić Alekandar | MNE | |||
| 19 | Šaltić Marjan | MNE | |||
| 20 | Lekić Saša | MNE | |||
| 21 | Smolovič Vladimir | MNE | |||
| 22 | Smolović Anastasija | MNE | |||
| 23 | Pliškin Anton | ||||
| 24 | Brum Nikita | ||||
| 25 | Petrović Marko | MNE | |||
| 26 | Lutovac Danilo | MNE | |||
| 27 | Radinović Boris | MNE | |||
| 28 | Glavičić Nevena | MNE | |||
| 29 | Lukić Nikola | MNE | |||
| 30 | Golubović Danilo | MNE | |||
| 31 | Stanković Luka | MNE | |||
| 32 | Davidov Vjeceslav | ||||
| 33 | Ćetković Ilija | MNE | |||
| 34 | Todorović N Goran | 901237 | 2337 | SRB | |
| 35 | Milošević Vuk | MNE | |||
| 36 | Merdović Srđan | MNE | |||
| 37 | Babović Luka | MNE | |||
| 38 | Lalatović Balša | MNE |
