| 1 SK Niksic Rejting-Ø:2329 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Brenjo Slavisa | 2458 | SRB |
| 2 | GM | Savic Miodrag R | 2503 | SRB |
| 3 | WIM | Blagojevic Tijana | 2307 | MNE |
| 4 | FM | Saric Igor | 2308 | MNE |
| 5 | FM | Grbovic Veselin | 2237 | MNE |
| 6 | Perosevic Aleksandar | 2159 | MNE | |
| Saranovic Mitar | 2142 | MNE | ||
| Scepanovic Dalibor | 2074 | MNE | ||
| Perovic Rade | 1913 | MNE | ||
| Cerovic Zoran | 2074 | MNE | ||
| 2 SK Rudar Rejting-Ø:2379 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Blagojevic Dragisa | 2486 | MNE |
| 2 | Potpara Nikola | 2406 | MNE | |
| 3 | IM | Milanovic Slavisa | 2381 | MNE |
| 4 | GM | Rajkovic Dusan | 2367 | SRB |
| 5 | FM | Raicevic Momcilo | 2368 | MNE |
| 6 | FM | Dragasevic Srdja | 2263 | MNE |
| FM | Bujisic Vlastimir | 2186 | MNE | |
| Krstonijevic Stjepan | 2134 | MNE | ||
| Anicic Vuko | 2127 | MNE | ||
| Jakic Vidan | 2102 | MNE | ||
| 3 SK Rumija Rejting-Ø:1000 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 4 SK Mladost Rejting-Ø:2303 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Milanovic Danilo | 2462 | SRB |
| 2 | GM | Tadic Branko | 2488 | SRB |
| 3 | FM | Benderac Srdjan | 2296 | MNE |
| 4 | Tomic Aleksandar | 2298 | MNE | |
| 5 | Kisic Bozidar | 2173 | MNE | |
| 6 | Lekic Lazar | 2037 | MNE | |
| Prijovic Bojan | 2016 | MNE | ||
| Prijovic Miodrag | 2098 | MNE | ||
| Bakoc Budimir | 0 | MNE | ||
| Djukanovic Mitar | 1810 | MNE | ||
| 5 SK Buducnost Rejting-Ø:2493 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Ivanisevic Ivan | 2658 | SRB |
| 2 | GM | Markus Robert | 2621 | SRB |
| 3 | GM | Djukic Nikola | 2546 | MNE |
| 4 | IM | Kalezic Blazo | 2435 | MNE |
| 5 | FM | Pajkovic Vladimir | 2421 | MNE |
| 6 | IM | Nikac Predrag | 2249 | MNE |
| FM | Djukanovic Sreten | 2250 | MNE | |
| FM | Dabetic Radojica | 2279 | MNE | |
| 6 SK Crnogorac Rejting-Ø:2459 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Rapport Richard | 2649 | HUN |
| 2 | GM | Perunovic Milos | 2614 | SRB |
| 3 | GM | Kosic Dragan | 2468 | MNE |
| 4 | GM | Ivanovic Bozidar | 2410 | MNE |
| 5 | Batricevic Sasa | 2253 | MNE | |
| 6 | IM | Podlesnik Bogdan | 2358 | MNE |
| FM | Batricevic Jovo | 2156 | MNE | |
| Kraljevic Ivan | 2128 | MNE | ||
| Pobor Nebojsa | 2065 | MNE | ||
| Bajkovic Savo | 1991 | MNE | ||
| 7 SK Bijela Rejting-Ø:2313 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Arsovic Zoran | 2421 | SRB |
| 2 | IM | Arsovic Goran | 2389 | SRB |
| 3 | Vlatkovic Milos | 2333 | MNE | |
| 4 | FM | Geler Aleksandar | 2229 | MNE |
| 5 | FM | Petijevic Vaso | 2267 | MNE |
| 6 | Maric Bozo | 2239 | MNE | |
| FM | Pejovic Branko | 2216 | MNE | |
| Pejovic Jovan | 2190 | MNE | ||
| Ceranic Miodrag | 2177 | MNE | ||
| Sabanovic Ranko | 0 | MNE | ||
| 8 SK Mimoza Rejting-Ø:2391 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Sedlak Nikola | 2549 | SRB |
| 2 | GM | Drasko Milan | 2446 | MNE |
| 3 | IM | Lekic Dusan | 2377 | MNE |
| 4 | Draganic Veljko | 2375 | MNE | |
| 5 | IM | Todorovic Jovan | 2394 | SRB |
| 6 | FM | Popadic Dragan | 2203 | MNE |
| Stanicic Josip | 2119 | MNE | ||
| Todorovic Ranko | 2111 | MNE | ||
| Kosoric Luka | 2084 | MNE | ||
| Marovic Mato | 2050 | MNE | ||
| 9 SK Elektroprivreda Rejting-Ø:2385 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | GM | Bogosavljevic Boban | 2520 | SRB |
| 2 | GM | Miljkovic Miroslav D | 2493 | SRB |
| 3 | IM | Miljanic Boro | 2378 | MNE |
| 4 | IM | Kontic Djordjije | 2314 | MNE |
| 5 | Milovic Jovan | 2338 | MNE | |
| 6 | FM | Aleksic Nenad C | 2268 | MNE |
| WIM | Milovic Aleksandra | 2194 | MNE | |
| Vico Milan | 2083 | MNE | ||
| Medjedovic Marko | 2033 | MNE | ||
| Ostojic Zoran | 0 | SRB | ||
| 10 SK Kotor Rejting-Ø:2248 | ||||
| Tbl. | Ime | IntrRtg | FED | |
| 1 | IM | Roganovic Milos | 2526 | SRB |
| 2 | Simic Dragisa | 2309 | SRB | |
| 3 | Mrsevic Miroslav | 2268 | MNE | |
| 4 | Sukovic Andrej | 1999 | MNE | |
| 5 | Vih Antun | 2116 | MNE | |
| 6 | IM | Cetkovic Miodrag | 2136 | MNE |
| Ratkovic Milorad | 2134 | MNE | ||
| Mitrovic Stevan | 2090 | MNE | ||
| Orbovic Pavle | 0 | MNE | ||
| Djuric Petar | 1923 | MNE | ||
