|
General Standings:
|
||||||||
| Place | Name | FED | Standard | Rapid | Bliz | General | ||
| 1 | Pobor Milo | MNE | U15 | 2 | 3 | 1 | 6 | |
| 2 | Leszko Bence | HUN | U15 | 3 | 2 | 3 | 8 | |
| 3 | Vuckovic Marko | MNE | U15 | 5 | 1 | 4 | 10 | |
| 4 | Vujovic Savo | MNE | U15 | 1 | 4 | 6 | 11 | |
| 5 | Simonyan Grigori | RUS | U11 | 6 | 5 | 2 | 13 | |
| 6 | Djurovic Peko | MNE | U13 | 4 | 7 | 7 | 18 | |
| 7 | Grishin Petr E. | RUS | U11 | 8 | 6 | 5 | 19 | |
| 8 | F | Mustafina Yuliana | RUS | U13 | 7 | 8 | 8 | 23 |
