PRVA CRNOGORSKA LIGA U ŠAHU ZA 2016 GODINU
ŠK BRSKOVO (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Ilić Dragan | 16500490 | 1901 | |
| 2 | Ljujić Budimir | 909963 | 1883 | |
| 3 | Nedić Nikola | 944882 | ||
| 4 | Baltić Svetozar | |||
| 5 | Vujisić Rajko | 910465 | ||
| 6 | Raičević Todor | |||
| Rezerve | ||||
| 1 | Ćorić Gojko | |||
| 2 | Dedejić Veljko | 909700 | ||
| 3 | Ćorić Vojislav | 909661 | ||
| 4 | Radović Petar | 910120 |
ŠK JEDINSTVO (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Tomić Aleksandar | 16501799 | 2288 | mk |
| 2 | Bošković Batrić | 16502876 | ||
| 3 | Karišik Nenad | 943819 | 2227 | mk |
| 4 | Rovčanin Željko | 932043 | 2137 | mk |
| 5 | Šćekić Veljko | 940020 | 2198 | mk |
| 6 | Šćekić Nenad | 940011 | 2119 | mk |
| Rezerve | ||||
| 1 | Bubanja Diko | 936456 | 2075 | mk |
| 2 | Ašanin Radomir | 16501314 | 1897 | mk |
| 3 | Čindrak Hilmo | 16501896 | 1846 | |
| 4 | Mrdak Uroš | 16504097 |
ŠK IBAR (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Skenderović Ismet | 910317 | 2003 | mk |
| 2 | Agović Sadudin | 909556 | 2003 | mk |
| 3 | Husović Nusret | 909777 | 1927 | mk |
| 4 | Duraković Ferid | 909734 | 1871 | mk |
| 5 | Halilović Dževal | 16503805 | 1689 | |
| 6 | Kalač Hajran | 16501608 | 1785 | I |
| Rezerve | ||||
| 1 | Mujević Džemal | 16502922 | ||
| 2 | Husović Rahman | 16501837 | ||
| 3 | Rebronja Esad | 16504607 | ||
| 4 | Murić Tafil | 16501845 | III |
ŠK BERANE (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Božović Nikola | 904457 | 2321 | fm |
| 2 | Laban Zoran | 925390 | 2091 | mk |
| 3 | Anđić Milonja | 921424 | 2059 | mk |
| 4 | Anđić Vladan | 16502493 | 1891 | mk |
| 5 | Pljakić Salem | 16500377 | 1973 | mk |
| 6 | Tomović Radosav | |||
| Rezerve | ||||
| 1 | Cimbaljević Aleksandar | 16502965 | II | |
| 2 | ||||
| 3 | ||||
| 4 |
ŠK RUMIJA (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Marinković Slaviša | 903922 | 2388 | IM |
| 2 | Pečurica Miloš | 944963 | 2171 | mk |
| 3 | Drašković Davor | 944327 | 2002 | mk |
| 4 | Čirović Miroljub | 16502868 | 1943 | mk |
| 5 | Mustafić Ismet | 928330 | 2106 | mk |
| 6 | Lukšić Vladimir | 927511 | 2037 | mk |
| Rezerve | ||||
| 1 | Popović Zoran | 16500083 | 2163 | mk |
| 2 | Aleksić Nenad | 16500024 | 2012 | mk |
| 3 | Plamenac Aleksandar | 16500075 | 1811 | I |
| 4 | Kovačević Saša | 16503660 | II |
ŠK ZORA (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Nikolić Zoran | 918725 | 2128 | mk |
| 2 | Ivanović Milan | 909815 | 1987 | mk |
| 3 | Anđić Borislav | 16504569 | I | |
| 4 | Damjanović Radovan | 909670 | 1824 | mk |
| 5 | Blagojević Savo | 909602 | 1905 | mk |
| 6 | Popadić Rajko | 910040 | 1854 | I |
| Rezerve | ||||
| 1 | Tomašević Milutin | 16502752 | 1604 | |
| 2 | Marković Slobodan | 910007 | 1692 | I |
| 3 | Milošević Dragomir | 16501055 | 1986 | II |
| 4 | Lacmanovic Radenko | 16501365 | mk |
ŠK DIJAGONALE (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Bulatović Dragan | 936464 | 2222 | mk |
| 2 | Kisić Božidar | 16500350 | 2177 | mk |
| 3 | Kovačević Nikola | 632767 | 2046 | |
| 4 | Petrušić Goran | 936332 | 1922 | mk |
| 5 | Perković Radovan | 16501713 | 2022 | I |
| 6 | Tošić Danilo | 16500679 | 1882 | mk |
| Rezerve | ||||
| 1 | Gudelj Miljan | 16500989 | 1713 | mk |
| 2 | Uljarević Pavle | 16503686 | ||
| 3 | Minić Slaven | 16501691 | 1628 | I |
| 4 | Milošević Radmila | 16501586 | 1664 | žmk/I |
ŠK KOMOVI (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Radaković Dragan | 903841 | I | |
| 2 | Radojević Miloš | 16501381 | I | |
| 3 | Perović Dragan | 16500768 | 1719 | I |
| 4 | Stojanović Nebojša | 16500172 | 2006 | mk |
| 5 | Stojanović Slobodan | 16500814 | 1760 | mk |
| 6 | Bakić Radenko | I | ||
| Rezerve | ||||
| 1 | Marković Miodrag | 16504585 | I | |
| 2 | Maslovarić Vukosav | 903825 | I | |
| 3 | Radojević Ivan | 16504593 | I | |
| 4 | Vučević Dragan | II |
ŠK KOTOR (osnovni sastav)
| Prezime i ime | Fide broj | Rejting | Tit/kat | |
| 1 | Simić Dragiša | 918857 | 2290 | mk |
| 2 | Petijević Vaso | 916625 | 2274 | fm |
| 3 | Marić Božo | 14401835 | 2210 | ‘mk |
| 4 | Šuković Andrej | 16502310 | 2114 | mk |
| 5 | Četković Miodrag | 907588 | 2195 | Im |
| 6 | Vih Antun | 935360 | 2123 | mk |
| Rezerve | ||||
| Prezime i ime | ||||
| 1 | Ratković Milorad | 912956 | 2128 | mk |
| 2 | Mitrović Stevan | 16500369 | 2093 | I |
| 3 | Orbović Pavle | 16504615 | I | |
| 4 | Vujković Saša | 16502663 | I |
ŠK GAMBIT (osnovni sastav)
| Fide broj | Rejting | Tit/kat | ||
| 1 | Ivanović Vojislav | 903728 | 2137 | mk |
| 2 | Petrović Slavko | 920355 | 2070 | mk |
| 3 | Ivanović Ilija | 16500857 | 1953 | I |
| 4 | Mališić Miroslav | 16503007 | 1907 | I |
| 5 | Bulat Rade | 16501330 | 1890 | I |
| 6 | Obadović Željko | 16500920 | 1918 | I |
| Rezerve | ||||
| 1 | Mališić Miodrag | 16502990 | 1860 | I |
| 2 | Đurašković Veselin | 909726 | I | |
| 3 | Šekularac Dragan | 16502949 | II | |
| 4 | Spalević Dragan | 16503040 | II |
